


| Season | Week | Weekend |
| Lower season (january, february, march, october, november*,december*) | 300 | 175 |
| Half season (april*, may*, june*, september) | 350 | 225 |
| High season (Easter, Whitsun, july, augustus, Helloween) | 400 | 270 |
| Highest season (Christmas, New Year) | 450 | 300 |
| Capacity | Guarantee | Maintenance | Cleaning |
| Three cottages with a 6 to 8 person capacity. It is possible to book simultanously for 18 to 24 p. | 200,-- per cottage. | 12 to 15 a day | 35 one cottage |
| 2 Weeks | 3 Weeks | 1 Month or more |
| 5 % | 10 % | 15 % |
